Doctor Chung-Bao Hsieh
Date | Morning | Afternoon | Night |
---|---|---|---|
12/23(Mon) | |||
12/24(Tue) | |||
12/25(Wed) |
| ||
12/26(Thu) | |||
12/27(Fri) | |||
12/28(Sat) | |||
12/29(Sun) | |||
12/30(Mon) | |||
12/31(Tue) | |||
01/01(Wed) | |||
01/02(Thu) | |||
01/03(Fri) | |||
01/04(Sat) | |||
01/05(Sun) | |||
01/06(Mon) | |||
01/07(Tue) | |||
01/08(Wed) | Close
| ||
01/09(Thu) | |||
01/10(Fri) | |||
01/11(Sat) | |||
01/12(Sun) | |||
01/13(Mon) | |||
01/14(Tue) | |||
01/15(Wed) | |||
01/16(Thu) | |||
01/17(Fri) | |||
01/18(Sat) | |||
01/19(Sun) | |||
01/20(Mon) | |||
01/21(Tue) | |||
01/22(Wed) |
| ||
01/23(Thu) | |||
01/24(Fri) | |||
01/25(Sat) | |||
01/26(Sun) | |||
01/27(Mon) | |||
01/28(Tue) | |||
01/29(Wed) | |||
01/30(Thu) | |||
01/31(Fri) | |||
02/01(Sat) | |||
02/02(Sun) | |||
02/03(Mon) | |||
02/04(Tue) | |||
02/05(Wed) | |||
02/06(Thu) | |||
02/07(Fri) | |||
02/08(Sat) | |||
02/09(Sun) | |||
02/10(Mon) | |||
02/11(Tue) | |||
02/12(Wed) |
| ||
02/13(Thu) | |||
02/14(Fri) | |||
02/15(Sat) | |||
02/16(Sun) | |||
02/17(Mon) | |||
02/18(Tue) | |||
02/19(Wed) | |||
02/20(Thu) | |||
02/21(Fri) | |||
02/22(Sat) | |||
02/23(Sun) | |||
02/24(Mon) | |||
02/25(Tue) | |||
02/26(Wed) |
| ||
02/27(Thu) | |||
02/28(Fri) | |||
03/01(Sat) | |||
03/02(Sun) | |||
03/03(Mon) | |||
03/04(Tue) | |||
03/05(Wed) | |||
03/06(Thu) | |||
03/07(Fri) | |||
03/08(Sat) | |||
03/09(Sun) | |||
03/10(Mon) | |||
03/11(Tue) | |||
03/12(Wed) |
| ||
03/13(Thu) | |||
03/14(Fri) | |||
03/15(Sat) | |||
03/16(Sun) | |||
03/17(Mon) | |||
03/18(Tue) | |||
03/19(Wed) | |||
03/20(Thu) | |||
03/21(Fri) | |||
03/22(Sat) | |||
03/23(Sun) | |||
03/24(Mon) | |||
03/25(Tue) | |||
03/26(Wed) |
| ||
03/27(Thu) | |||
03/28(Fri) | |||
03/29(Sat) | |||
03/30(Sun) | |||
03/31(Mon) | |||
04/01(Tue) | |||
04/02(Wed) | |||
04/03(Thu) | |||
04/04(Fri) | |||
04/05(Sat) | |||
04/06(Sun) | |||
04/07(Mon) | |||
04/08(Tue) | |||
04/09(Wed) | |||
04/10(Thu) | |||
04/11(Fri) | |||
04/12(Sat) | |||
04/13(Sun) | |||
04/14(Mon) | |||
04/15(Tue) | |||
04/16(Wed) | |||
04/17(Thu) | |||
04/18(Fri) | |||
04/19(Sat) | |||
04/20(Sun) | |||
04/21(Mon) | |||
04/22(Tue) | |||
04/23(Wed) | |||
04/24(Thu) | |||
04/25(Fri) | |||
04/26(Sat) |